View Single Post
Old 12-02-2003, 02:40 PM   #3 (permalink)
sensei_hanson
Member
 
Joined: Jun 2001
Location: The China Club
Posts: 1,547
TTP Friends: (0)
Default AP Poll...

Quote:
1. Kansas (52) 2-0 1,750 6
2. Florida (8) 2-0 1,604 8
3. Connecticut (1) 4-1 1,524 1
4. Missouri (3) 1-0 1,487 5
5. Michigan St. 3-1 1,389 3
6. Duke (1) 3-1 1,325 2
7. Arizona 1-1 1,302 4
8. Texas (2) 3-0 1,272 11
9. Kentucky (1) 2-0 1,234 10
10. N. Carolina (1) 3-0 1,200 9
11. Illinois 3-0 1,071 12
12. Saint Joseph's 3-0 916 13
13. Ga. Tech (3) 5-0 874 --
14. Oklahoma 3-0 835 14
15. Wisconsin 3-0 720 15
16. Syracuse 1-1 692 7
17. Gonzaga 3-1 570 16
18. Wake Forest 3-0 552 18
19. Cincinnati 3-0 527 19
20. Purdue 4-0 493 --
21. Stanford 3-0 471 20
22. Pittsburgh 4-0 391 22
23. Notre Dame 2-0 342 21
24. Marquette 4-0 205 23
25. Oklahoma St. 3-0 117 24

Others receiving votes: Louisville 99, N.C. State 83, Iowa 71, Maryland 59, Dayton 53, Texas Tech 32, Oregon 20, Indiana 17, Arizona St. 13, Auburn 12, Mississippi St. 11, Providence 10, Charlotte 9, LSU 9, BYU 5, Georgia 5, Vanderbilt 5, Butler 4, UCLA 4, Florida St. 3, Ohio St. 3, George Washington 2, Xavier 2, Arkansas 1, California 1, Manhattan 1, Murray St. 1, Nevada 1, Niagara 1.
Duke's loss to Purdue drops them to #6, UConn's loss to Georgia Tech drops them to #3, while Kansas (thanks to Wayne Simien) gets the #1 spot. The Yellow Jackets make the big jump, going from the land of the unranked to #13 this week.
sensei_hanson is offline   Reply With Quote