Re: 2005/06 NCAA Football College Football Rankings - Week 2
Week 2 AP Top 25
1. USC (61) 1-0 1,621
2. Texas (4) 1-0 1,541
3. Michigan 1-0 1,360
4. Ohio State 1-0 1,301
5. LSU 0-0 1,291
6. Tennessee 1-0 1,280
7. Virginia Tech 1-0 1,253
8. Iowa 1-0 1,146
9. Georgia 1-0 1,131
10. Florida 1-0 1,129
11. Florida State 1-0 1,064
12. Louisville 1-0 911
13. Purdue 0-0 740
14. Miami 0-1 710
15. Arizona State 1-0 553
16. California 1-0 514
17. Georgia Tech 1-0 459
18. Oklahoma 0-1 375
19. Boston College 1-0 372 20. Notre Dame 1-0 345
21. Texas Tech 0-0 274
22. TCU 1-0 254
23. Virginia 1-0 232
24. Fresno State 0-0 221
25. Clemson 1-0 164
ND moves into the Top 25 with there big win over the weekend. Good to see, now hope they can keep it up.
__________________
Croatia 3 Wins 2 Draws 0 Loses against I-T-A-L-I-A!!!! |