Quote:
|
Originally Posted by Guinness 4 points separate 4 teams in the battle for 2nd and 3rd (provincial spots), while 1 point separates 4 teams in the religation battle!!!
Team GP W T L GF GA PTS
1 Chilliwack Rapids 12 11 1 0 42 10 34
2 LUFC United 13 9 2 2 20 12 29
3 North Delta Lions 14 9 1 4 33 19 28
4 Delta Metro United 14 8 2 4 46 29 26
5 Peace Arch United 13 7 4 2 31 23 25
6 Golden Ears United 14 7 2 5 33 25 23
7 Poco City Dominion 13 1 3 9 9 32 6
8 Dewdney FC Razorbacks 14 1 3 10 18 44 6
9 Whalley Storm 12 1 2 9 11 28 5
10 GN Sporting Club 13 1 2 10 14 35 5
Any predictions out there??? |
No predictions until you take the time to list who is playing who in the last 4-5 games for the contender's. Langley has GEU, DMU, Wack, Dewds and Whalley.