|  | Keeper | | 30 | 3,204 |
|  | striker14 | | 2 | 129 |
|  | Captain Shamrock | | 2 | 229 |
|  | striker14 | | 5 | 187 |
|  | striker14 | | 3 | 179 |
|  | Welcome Wagon | | 3 | 184 |
|  | tracksoccer | | 12 | 1,175 |
|  | striker14 | | 14 | 1,302 |
|  | Captain Shamrock | | 32 | 1,838 |
|  | Captain Shamrock | | 9 | 906 |
|  | nutmegs | | 22 | 1,316 |
|  | Sir M |
08-27-2007 02:22 PM
by Sir M | 0 | 406 |
|  | hotspur | | 149 | 5,481 |
|  | Selbbep |
05-08-2007 12:42 PM
by Regs | 115 | 5,605 |
|  | coachrich | | 1 | 311 |
|  | Superstriker | | 2 | 400 |
|  | Riderz18 | | 64 | 2,548 |
|  | nutmegs | | 16 | 752 |
|  | screamingbeauty3 | | 21 | 1,103 |
|  | nutmegs |
02-21-2007 07:48 PM
by Kage | 29 | 1,897 |
|  | nutmegs | | 87 | 2,719 |