|  | Keeper | | 30 | 3,492 |
|  | Gooner21 | | 7 | 113 |
|  | Fat Bastard | | 365 | 11,871 |
|  | Gooner21 | | 12 | 517 |
|  | dixieD | | 21 | 930 |
|  | Gooner21 | | 8 | 264 |
|  | Sliver | | 32 | 858 |
|  | rh_pm |
09-07-2009 05:27 PM
by rh_pm | 5 | 382 |
|  | WestCoast | | 5 | 200 |
|  | ~SCORE MORE~ | | 3 | 235 |
|  | RDM |
07-13-2009 10:36 PM
by RDM | 5 | 216 |
|  | striker14 | | 8 | 453 |
|  | Welcome Wagon | | 201 | 8,386 |
|  | paige25 | | 9 | 584 |
|  | OldBoot | | 0 | 157 |
|  | striker14 | | 73 | 3,085 |
|  | Regs |
01-29-2009 07:04 PM
by Yoda | 151 | 8,746 |
|  | Captain Shamrock | | 52 | 3,233 |
|  | Captain Shamrock | | 10 | 1,091 |
|  | striker14 | | 3 | 512 |
|  | Captain Shamrock | | 2 | 396 |