Welcome to the TTP community

Be apart of something great, join today!

BMCR-Bonefish's Master's Combined Rankings 2011-12

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Another two weeks is in the books..

This weekends MOTW:
VMSL: Westside FC (2) vs Sapperton(9)
FVSL: Poco Castillians(4) vs Peace Arch Dragons(12)
VISL: Gorge FC(6) vs Prospect Lake(30)
NSCL: Norvan(13) vs Roma(16)
Code:
ThisWeek	Div Rank	#Games	League	Team		PW Indexed	Change
1	1	10	VMSL	Columbus FC	162.0	0
2	2	10	VMSL	Westside FC	153.5	0
3	3	10	VMSL	PCOV 'A'		141.0	1
4	1	8	FVSL	Poco Castilians	138.9	-1
5	1	8	VISL	Uvic Alumni	135.4	1
6	2	8	VISL	Gorge FC		132.9	2
7	4	8	VMSL	West Van		131.5	0
8	6	10	VMSL	Coq Metro		122.5	-3
9	5	8	VMSL	Sapperton Rovers	122.5	2
10	1	8	NSCL	Howe Sound	118.0	3
11	2	7	NSCL	CV United		116.5	-1
12	2	8	FVSL	P.Arch Dragons	111.4	-3
13	3	8	NSCL	Norvan 		103.5	1
14	4	8	FVSL	Delta United	101.4	-2
15	3	8	VISL	Vantreights MA	99.4	8
16	4	7	NSCL	Roma 		97.5	3
17	3	9	FVSL	Peace Arch Utd	96.4	-2
18	5	9	FVSL	ND SC Rangers	93.9	7
19	8	8	VMSL	Surrey United	90.5	-2
20	6	9	FVSL	Srry FC Temple	88.4	1
21	4	8	VISL	Nanaimo United FC	87.9	7
22	7	9	FVSL	South Delta FC	85.4	-4
23	7	10	VMSL	22nd Ave Lions	84.0	3
24	5	8	NSCL	Seymour 		82.0	3
25	7	8	VISL	Castaways Jrs	78.9	-5
26	5	9	VISL	Vic West		77.4	-10
27	9	10	VMSL	Richmond FC Olys	71.0	-5
28	8	9	VISL	Peninsula Cove	68.9	2
29	6	8	NSCL	Nordic 		61.5	0
30	6	9	VISL	Prospect Lake SC	60.4	-6
31	8	9	FVSL	South Surrey FC	51.4	0
32	10	10	VMSL	Wickham FC	36.5	3
33	9	9	FVSL	Langley Utd	36.4	0
34	8	8	NSCL	Guardians 	29.0	-2
35	7	8	NSCL	LV Azteca		27.5	-1
36	9	9	VISL	Cordova Bay Org.	4.9	0
 

Sir M

Lifetime Better Bastard
Feb 3, 2004
7,503
1,430
Tokens
10,569
Dirty Money
3,071
Hey Bonefish. I am thinking of doing a Christmas/end of 2011 SME power rankings just for fun. Any way you could send me or post your rankings to help me sort everything out? Thanks. All the best.
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Code:
ThisWeek	LastWeek	Div Rank	League	Team	PW Indexed	Change
1	2	1	VMSL	Westside FC	235.5	1
2	1	2	VMSL	Columbus FC	231.5	-1
3	3	4	VMSL	PCOV 'A'		216.0	0
4	4	1	FVSL	Poco Castilians	212.3	0
5	7	3	VMSL	West Van		199.5	2
6	8	5	VMSL	Coq Metro		186.0	2
7	6	2	VISL	Gorge FC		186.0	-1
8	5	1	VISL	Uvic Alumni	181.0	-3
9	11	2	NSCL	CV United		173.0	2
10	9	6	VMSL	Sapperton Rovers	172.0	-1
11	10	1	NSCL	Howe Sound	154.0	-1
12	14	2	FVSL	Delta United	148.8	2
13	18	5	FVSL	ND SC Rangers	139.3	5
14	13	3	NSCL	Norvan	 	137.5	-1
15	16	4	NSCL	Roma 		134.5	1
16	25	3	VISL	Castaways Jrs	134.0	9
17	12	4	FVSL	P.Arch Dragons	132.8	-5
18	17	6	FVSL	Peace Arch Utd	130.3	-1
19	22	3	FVSL	South Delta FC	128.8	3
20	23	8	VMSL	22nd Ave Lions	128.0	3
21	27	7	VMSL	Richmond FC Olys	125.5	6
22	15	5	VISL	Vantreights MA	120.5	-7
23	20	7	FVSL	Srry FC Temple	119.8	-3
24	19	9	VMSL	Surrey United	110.5	-5
25	21	6	VISL	Nanaimo Utd	97.0	-4
26	26	7	VISL	Vic West		94.0	0
27	28	8	VISL	Peninsula Cove	93.5	1
28	29	6	NSCL	Nordic 		91.0	1
29	24	5	NSCL	Seymour	 	90.5	-5
30	30	4	VISL	Prospect Lake	78.0	0
31	33	8	FVSL	Langley Utd	67.3	2
32	31	9	FVSL	S. Surrey FC	60.3	-1
33	32	10	VMSL	Wickham FC	56.5	-1
34	34	8	NSCL	Guardians 	44.0	0
35	36	9	VISL	Cordova Bay	41.0	1
36	35	7	NSCL	LV Azteca		25.5	-1
 

Yoda

Staff member
Lifetime Better Bastard
Jul 25, 2001
29,439
40,024
Tokens
55,155
Dirty Money
3,267
Bonefish, any thoughts on putting together one last ranking before the Provincials?
SirM?
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Rankings below based on final league play tables. For some teams there has been substantial cup play(eg NSCL had 2 In-League cup competitions this year)

Quite a different looking Combined Ranking list from last year.
(Bolded Teams are Provincial Cup entrants)

Code:
Previous	LastWeek	Div Rank	League	Team		P.Rank	Change
1	1	1	[B]VMSL	Westside FC[/B]	285.0	0
2	4	1	[B]FVSL	Poco Castilians[/B]	282.3	2
3	2	2	[B]VMSL	Columbus FC[/B]	267.5	-1
4	3	5	[B]VMSL	PCOV 'A'	[/B]	249.5	-1
5	8	1	[B]VISL	Uvic Alumni[/B]	236.4	3
6	7	2	[B]VISL	Gorge FC	[/B]	235.9	1
7	5	3	[B]VMSL	West Van[/B]		232.5	-2
8	10	4	[B]VMSL	Sapperton Rovers[/B]	230.0	2
9	9	1	[B]NSCL	CV United[/B]		229.0	0
10	6	6	[B]VMSL	Coq Metro[/B]		214.0	-4
11	12	2	[B]FVSL	Delta United[/B]	193.3	1
12	15	2	[B]NSCL	Roma[/B]	 	189.0	3
13	11	3	NSCL	Howe Sound	174.0	-2
14	18	5	FVSL	Peace Arch Utd	166.3	4
15	13	3	[B]FVSL	ND SC Rangers[/B]	163.8	-2
16	17	4	[B]FVSL	P.Arch Dragons[/B]	161.8	1
17	14	4	NSCL	Norvan	 	160.5	-3
18	20	7	VMSL	22nd Ave Lions	157.5	2
19	22	4	VISL	Vantreights MA	145.9	3
20	16	3	[B]VISL	Castaways Jrs[/B]	143.4	-4
21	21	8	VMSL	Richmond FC Olys	141.0	0
22	19	7	FVSL	South Delta FC	132.3	-3
23	23	6	FVSL	Srry FC Temple	131.8	0
24	25	5	VISL	Nanaimo United FC	127.4	1
25	24	9	VMSL	Surrey United	116.5	-1
26	28	5	NSCL	Nordic	 	116.5	2
27	30	6	VISL	Prospect Lake SC	98.4	3
28	26	7	VISL	Vic West		96.9	-2
29	27	8	VISL	Peninsula Cove	90.9	-2
30	33	10	VMSL	Wickham FC	69.5	3
31	29	6	NSCL	Seymour	 	68.5	-2
32	31	8	FVSL	Langley Utd	60.3	-1
33	32	9	FVSL	South Surrey FC	41.3	-1
34	34	8	NSCL	Guardians 	40.0	0
35	35	9	VISL	Cordova Bay Org.	32.9	0
36	36	7	NSCL	LV Azteca		9.0	0
 

freddy

Lifetime Better Bastard
Mar 26, 2006
2,299
1,530
Tokens
13,340
Dirty Money
3,029
Horses won the cup final 6-3. It would be an interesting game between them and any of the other Masters Cup (VMSL, FVSL, NSCL) winners. I give them a 50-50 chance of beating two of three of the other cup winners.

I am surprised the F'ing Horses aren't ranked in the top 5 teams
 

Regs

Staff member
Total Bastard
Jun 28, 2001
32,143
18,870
Tokens
16,262
Dirty Money
55,668
Sorry Regs, I will try to do some research before next season and refresh my formula's. There must be some way to capture by numbers the X-Factor that drives BRM. ;)
I guess it depends what league BRM ends up in next year...
 

Sir M

Lifetime Better Bastard
Feb 3, 2004
7,503
1,430
Tokens
10,569
Dirty Money
3,071
Actually Yoda I may put something together as well...normally the SMEPR at this stage of the year only involve the final 16 in the BCs...any intelligence as to where the non VMSL qualifiers (FVSL, VISL, NSCL) finished or where they should be ranked? I have not been paying enough attention this year, and all staff have been let go for repeated substance abuse violations.

Sir M
 

Yoda

Staff member
Lifetime Better Bastard
Jul 25, 2001
29,439
40,024
Tokens
55,155
Dirty Money
3,267
FVSL.com/standings?
VISL.com/standings?
NSCL.com/standings?

Now leave me alone, i have some drinking to do.
 

hard ballz

Well-Known Member
Sep 18, 2001
1,399
282
Tokens
598
Dirty Money
0
Seemed like the commentator was trying a little too hard...Congrats West Van. Been a good year for West Van clubs.
 

Members online

No members online now.

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0
Top