Welcome to the TTP community

Be apart of something great, join today!

VISL Winter Predictions,Results & Banter,2009/10

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Team Name Ranking GP W L T GF GA GR Points
Sooke Celtic 1 - 1 3 2 0 1 9 2 4.50 7
Cowichan FC 1- 2 3 2 0 1 5 2 2.50 7
Gorge FC 1 - 3 2 2 0 0 7 2 3.50 6
Lakehill 1 - 4 3 2 1 0 10 4 2.50 6
Gorge FC United 1 - 5 3 1 0 2 5 2 2.50 5
Gordon Head Gold 1 - 6 3 1 1 1 3 6 0.50 4
Comox Valley United 1- 7 3 0 2 1 2 7 0.29 1
Bays United FC 1 - 8 2 0 2 0 4 7 0.57 0
Gordon Head Blue 1 - 9 2 0 2 0 2 7 0.29 0
Nanaimo United FC 1 - 10 2 0 2 0 1 9 0.11 0
 

Polska

Not Bright
Sep 10, 2007
2,462
27
Tokens
0
Dirty Money
100
Team Name Ranking GP W L T GF GA GR Points
Sooke Celtic 1 - 1 3 2 0 1 9 2 4.50 7
Cowichan FC 1- 2 3 2 0 1 5 2 2.50 7
Gorge FC 1 - 3 2 2 0 0 7 2 3.50 6
Lakehill 1 - 4 3 2 1 0 10 4 2.50 6
Gorge FC United 1 - 5 3 1 0 2 5 2 2.50 5
Gordon Head Gold 1 - 6 3 1 1 1 3 6 0.50 4
Comox Valley United 1- 7 3 0 2 1 2 7 0.29 1
Bays United FC 1 - 8 2 0 2 0 4 7 0.57 0
Gordon Head Blue 1 - 9 2 0 2 0 2 7 0.29 0
Nanaimo United FC 1 - 10 2 0 2 0 1 9 0.11 0

Go SOOOOOOOOKE!

MR. House your computer skills have come along way since u started this thread... My eyes no longer bleed, just water:D
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Cowichan FC 1- 1 4 3 0 1 8 2 4.00 10
Gorge FC 1 - 2 3 3 0 0 8 2 4.00 9
Gorge FC United 1- 3 4 2 0 2 8 3 2.67 8
Sooke Celtic 1- 4 4 2 1 1 9 4 2.25 7
Gordon Head Gold 1- 5 4 2 1 1 5 6 0.83 7
Lakehill 1- 6 4 2 2 0 10 5 2.00 6
Bays United FC 1- 7 3 1 2 0 9 7 1.29 3
Comox Valley United 1 - 8 4 0 3 1 2 12 0.17 1
Gordon Head Blue 1- 9 3 0 3 0 3 10 0.30 0
Nanaimo United FC 1 - 10 3 0 3 0 1 12 0.08 0
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Teams Division 1

Team Name Ranking GP W L T GF GA GR Points
Cowichan FC 1 - 1 5 3 0 2 8 2 4.00 11
Gorge FC 1 - 2 4 3 0 1 8 2 4.00 10
Gordon Head Gold 1 - 3 5 3 1 1 9 7 1.29 10
Gorge FC United 1 - 4 5 2 0 3 10 5 2.00 9
Lakehill 1 - 5 5 3 2 0 12 6 2.00 9
Sooke Celtic 1 -6 5 2 2 1 10 6 1.67 7
Bays United FC 1- 7 4 1 2 1 11 9 1.22 4
Gordon Head Blue 1 - 8 4 0 3 1 7 14 0.50 1
Nanaimo United FC 1 - 9 4 0 3 1 5 16 0.31 1
Comox Valley United 1 - 10 5 0 4 1 3 16 0.19 1
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Teams Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1 - 1 5 4 0 1 9 2 4.50 13
Cowichan FC 1 - 2 6 3 0 3 10 4 2.50 12
Gordon Head Gold 1 - 3 6 3 1 2 11 9 1.22 11
Lakehill 1- 4 6 3 2 1 14 8 1.75 10
Gorge FC United 1- 5 6 2 0 4 12 7 1.71 10
Sooke Celtic 1 - 6 6 2 3 1 10 7 1.43 7
Bays United FC 1 - 7 4 1 2 1 11 9 1.22 4
Comox Valley United 1 - 8 6 1 4 1 4 16 0.25 4
Gordon Head Blue 1 - 9 5 0 4 1 7 15 0.47 1
Nanaimo United FC 1 - 10 4 0 3 1 5 16 0.31 1
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1 - 1 6 5 0 1 10 2 5.00 16
Gordon Head Gold 1 - 2 7 4 1 2 15 10 1.50 14
Cowichan FC 1 -3 7 3 0 4 11 5 2.20 13
Gorge FC United 1 - 4 7 3 0 4 15 7 2.14 13
Lakehill 1 -5 7 3 2 2 15 9 1.67 11
Bays United FC 1- 6 6 3 2 1 27 10 2.70 10
Sooke Celtic 1- 7 7 2 4 1 10 18 0.56 7
Comox Valley United 1 - 8 7 1 5 1 4 17 0.24 4
Gordon Head Blue 1- 9 7 0 6 1 9 24 0.38 1
Nanaimo United FC 1 - 10 5 0 4 1 5 19 0.26 1
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 7 6 0 1 12 3 4.00 19
Gordon Head Gold 1- 2 8 5 1 2 17 11 1.55 17
Lakehill 1- 3 8 4 2 2 18 9 2.00 14
Cowichan FC 1- 4 7 3 0 4 11 5 2.20 13
Gorge FC United 1- 5 8 3 1 4 16 9 1.78 13
Bays United FC 1- 6 7 3 3 1 28 12 2.33 10
Sooke Celtic 1- 7 7 2 4 1 10 18 0.56 7
Nanaimo United FC 1- 8 6 1 4 1 7 19 0.37 4
Comox Valley United 1- 9 8 1 6 1 4 19 0.21 4
Gordon Head Blue 1- 10 8 0 7 1 9 27 0.33 1
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 8 7 0 1 14 3 4.67 22
Gordon Head Gold 1- 2 9 5 1 3 18 12 1.50 18
Lakehill 1- 3 9 5 2 2 23 10 2.30 17
Cowichan FC 1- 4 7 3 0 4 11 5 2.20 13
Gorge FC United 1- 5 8 3 1 4 16 9 1.78 13
Bays United FC 1- 6 7 3 3 1 28 12 2.33 10
Sooke Celtic 1- 7 7 2 4 1 10 18 0.56 7
Nanaimo United FC 1- 8 7 1 4 2 8 20 0.40 5
Comox Valley United 1- 9 9 1 7 1 5 24 0.21 4
Gordon Head Blue 1- 10 9 0 8 1 9 29 0.31 1
 

Aztec Ruler

Member
Jun 11, 2006
101
21
Tokens
124
Dirty Money
5
Looked at one the scores on the VISL website....and Sooke......lost 11 zip a few weeks back to another mid level squad. Guess they went thru the "meatgrinder"
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1 - 1 9 8 0 1 15 3 5.00 25
Lakehill 1 -2 11 7 2 2 27 10 2.70 23
Gordon Head Gold 1 - 3 11 5 3 3 18 15 1.20 18
Cowichan FC 1 - 4 9 3 0 6 12 6 2.00 15
Gorge FC United 1 - 5 10 3 2 5 17 11 1.55 14
Bays United FC 1 - 6 8 4 3 1 33 12 2.75 13
Sooke Celtic 1 - 7 9 4 4 1 14 19 0.74 13
Comox Valley United 1 - 8 11 2 8 1 8 28 0.29 7
Nanaimo United FC 1 - 9 9 1 6 2 8 23 0.35 5
Gordon Head Blue 1 - 10 11 0 9 2 10 35 0.29 2
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 10 9 0 1 19 3 6.33 28
Lakehill 1 - 2 12 8 2 2 31 12 2.58 26
Gordon Head Gold 1- 3 12 5 3 4 22 19 1.16 19
Cowichan FC 1- 4 10 4 0 6 15 6 2.50 18
Sooke Celtic 1- 5 10 5 4 1 17 20 0.85 16
Gorge FC United 1 - 6 11 3 2 6 21 15 1.40 15
Bays United FC 1 - 7 9 4 4 1 35 16 2.19 13
Comox Valley United 1- 8 12 2 9 1 8 31 0.26 7
Nanaimo United FC 1- 9 10 1 7 2 8 27 0.30 5
Gordon Head Blue 1- 10 12 0 10 2 11 38 0.29 2
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 11 10 0 1 23 6 3.83 31
Lakehill 1- 2 13 8 3 2 34 16 2.13 26
Gordon Head Gold 1- 3 13 6 3 4 26 20 1.30 22
Cowichan FC 1- 4 11 4 1 6 15 7 2.14 18
Gorge FC United 1- 5 12 4 2 6 24 16 1.50 18
Sooke Celtic 1- 6 11 5 5 1 18 24 0.75 16
Bays United FC 1- 7 10 4 4 2 37 18 2.06 14
Nanaimo United FC 1- 8 11 2 7 2 9 27 0.33 8
Comox Valley United 1- 9 13 2 9 2 10 33 0.30 8
Gordon Head Blue 1- 10 13 0 11 2 12 41 0.29 2
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 12 11 0 1 24 6 4.00 34
Lakehill 1- 2 14 9 3 2 37 17 2.18 29
Gordon Head Gold 1- 3 13 6 3 4 26 20 1.30 22
Cowichan FC 1- 4 12 4 2 6 15 8 1.88 18
Gorge FC United 1- 5 13 4 3 6 25 23 1.09 18
Bays United FC 1- 6 11 5 4 2 44 19 2.32 17
Sooke Celtic 1- 7 12 5 6 1 19 27 0.70 16
Nanaimo United FC 1- 8 12 3 7 2 17 27 0.63 11
Comox Valley United 1- 9 13 2 9 2 10 33 0.30 8
Gordon Head Blue 1- 10 14 0 12 2 12 49 0.24 2
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Xmas break and Gorge with 2 games in hand are way out front. No surprize.
Bays are just out of a Provincial Berth and BCPL berth but have games in hand and are killing it with goals for, So I expect them to move up.
Sooke ,Still in the race. 6 games to go and need to be almost perfect and need a little help to get in. But are still in the hunt.
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 14 12 0 2 32 8 4.00 38
Lakehill 1- 2 16 9 3 4 38 18 2.11 31
Gordon Head Gold 1- 3 15 7 4 4 33 21 1.57 25
Bays United FC 1- 4 13 7 4 2 49 20 2.45 23
Cowichan FC 1- 5 14 5 2 7 16 8 2.00 22
Gorge United FC 1- 6 16 5 4 7 30 27 1.11 22
Sooke Celtic 1- 7 14 5 8 1 19 34 0.56 16
Nanaimo United FC 1- 8 15 4 8 3 23 31 0.74 15
Comox Valley United 1- 9 15 2 10 3 11 40 0.28 9
Gordon Head Blue 1- 10 16 0 13 3 13 57 0.23 3
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Bays United with the big jump up. and 2 games still in hand. Look for them to finnish top 3 and get promotion.
Sooke...what is happening?
 

knvb

Well-Known Member
Aug 17, 2001
12,177
1,220
Tokens
7,622
Dirty Money
2,359
he's said with baited breath knowing someday, some how, he'll get that long awaited response from someone other than himself in this thread...
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 16 14 0 2 41 8 5.13 44
Lakehill 1 - 2 17 10 3 4 41 19 2.16 34
Gordon Head Gold 1- 3 16 7 4 5 33 21 1.57 26
Bays United FC 1- 4 15 7 5 3 49 21 2.33 24
Cowichan FC 1- 5 15 5 2 8 18 10 1.80 23
Gorge United FC 1- 6 17 5 5 7 30 32 0.94 22
Nanaimo United FC 1- 7 17 5 8 4 27 34 0.79 19
Sooke Celtic 1 - 8 16 5 9 2 21 40 0.53 17
Comox Valley United 1- 9 16 2 10 4 14 43 0.33 10
Gordon Head Blue 1- 10 17 0 14 3 14 60 0.23 3
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 17 15 0 2 54 8 6.75 47
Lakehill 1- 2 18 11 3 4 43 19 2.26 37
Gordon Head Gold 1- 3 17 7 4 6 34 22 1.55 27
Cowichan FC 1- 4 16 6 2 8 20 11 1.82 26
Bays United FC 1- 5 16 7 6 3 50 23 2.17 24
Gorge United FC 1- 6 18 5 6 7 33 36 0.92 22
Nanaimo United FC 1- 7 18 5 8 5 28 35 0.80 20
Sooke Celtic 1- 8 17 6 9 2 25 43 0.58 20
Comox Valley United 1- 9 17 2 11 4 14 45 0.31 10
Gordon Head Blue 1- 10 18 0 15 3 14 73 0.19 3
 

ghouse

Active Member
May 30, 2006
2,333
5
Tokens
1
Dirty Money
100
Division 1

Team Name Ranking GP W L T GF GA GR Points
Gorge FC 1- 1 18 15 1 2 55 10 5.50 47
Lakehill 1- 2 18 11 3 4 43 19 2.26 37
Bays United FC 1- 3 18 9 6 3 55 25 2.20 30
Cowichan FC 1- 4 18 7 3 8 22 14 1.57 29
Gordon Head Gold 1- 5 18 7 4 7 34 22 1.55 28
Gorge United FC 1- 6 18 5 6 7 33 36 0.92 22
Nanaimo United FC 1- 7 18 5 8 5 28 35 0.80 20
Sooke Celtic 1- 8 18 6 10 2 25 44 0.57 20
Comox Valley United 1- 9 18 2 11 5 14 45 0.31 11
Gordon Head Blue 1- 10 18 0 15 3 14 73 0.19 3

Gorge FC and Cowichan FC are the Cup Finalists so the top 5 teams in the standings are the 5 teams repin the VISL for the Provincials.
 

Members online

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0
Top