Welcome to the TTP community

Be apart of something great, join today!

Whinging

Ballbaby

Lifetime Better Bastard
Jul 3, 2001
1,919
452
Tokens
1,240
Dirty Money
423
Captain,

I know your little tricks. You are trying to hex me! Until I have some moula in my hands, I will assume I have won nothing.

Ballbabywhowillnotcounthischickensbeforetheyarehatched
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
Balls, you better be buying a round at the opening of the Surrey United club house. If you don't I'll just follow you about until you do. :D
 

simon

Active Member
Aug 6, 2001
290
30
Tokens
239
Dirty Money
100
someone tell me where i am, i havent been able to check that friggin site since the 2nd week.

and i do know im being dummied by everyone else in it

simon
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
Name GP L1 L7 L30 W M Pts Pts/GP Diff. 1st
1 Ballbaby 1335 0 63.6 279.8 0 281.3 1821 1.36 0
2 Shamrockspecials 1370 0 43.1 309.3 0 318.8 1782.4 1.30 -39
3 Tony Mobes Jimmy Holiday 1392 0 47.6 267.8 0 277.8 1767.2 1.27 -54
4 Regs 1259 0 62.8 280.4 0 283.4 1736 1.38 -85
5 DTM 1354 0 83.5 301.8 0 310.8 1729.4 1.28 -92
6 Cosmo 1378 0 58.1 315.3 0 318.3 1687.5 1.22 -133
7 Tom Kratchmer 1389 0 58.3 304.9 0 305.9 1686.3 1.21 -135
8 knvb 1314 2.9 64.1 277.3 2.9 283.8 1662.1 1.26 -159
9 Goin'forlastplace LEAN 1425 0 66.4 266.6 0 278.5 1657.1 1.16 -164
10 Mophandlemamas Keeper 1356 0 46.8 262.7 0 268.2 1654.6 1.22 -166
11 Hammerhead 1334 0 59 244.9 0 244.9 1648.4 1.24 -173
12 John 1414 0 69.4 300.1 0 306.5 1647.6 1.17 -173
13 Fanatic 1318 0 75.6 305.6 0 311.0 1645.7 1.25 -175
14 Kurgan 1340 0 70.4 331.6 0 341.1 1637.9 1.22 -183
15 Gilly 1367 0 55.7 250.5 0 262.0 1634.5 1.20 -187
16 Bigun 1405 0 51.7 295.3 0 301.3 1627.4 1.16 -194
17 ted budai 1408 0 78.8 312.4 0 325.3 1617.5 1.15 -204
18 Pish 1249 0 53.1 257 0 266.5 1616.3 1.29 -205
19 Weezers 5Bigtoes 1321 0 80.2 336.2 0 347.2 1603.7 1.21 -217
20 Yoda 1371 0 65.0 258.5 0 269.5 1600.8 1.17 -220
21 Dude-where'smycar? 1352 0 52.7 236.3 0 239.2 1578 1.17 -243
22 JDM Mackers 1358 0 57.6 281.9 0 286.9 1568.3 1.15 -253
23 Fil Zaurrini 1360 0 59.0 271.1 0 274 1563.1 1.15 -258
.24 simon heald 1278 0 60.7 265.8 0 270.2 1553.8 1.22 -267
25 TEE 1327 0 63.3 270.4 0 280.9 1552.9 1.17 -268
26 Nickel 1374 0 78.8 276.5 0 278.5 1544.4 1.12 -277
27 J_B 1329 0 69.9 297.2 0 299.7 1521.8 1.15 -299
28 Demolition 1303 0 50.6 224.9 0 233.4 1495.5 1.15 -325
29 TheRob 1333 0 46.2 240.6 0 249.5 1485.9 1.11 -335
30 Hands of Stone 1307 0 54.4 256.9 0 256.9 1471.6 1.13 -349

Feel better? I thought not
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
but you must feel better than these three :D

Pos Name GP L1 L7 L30 W M Pts Pts/GP Diff. 1st
31 Pool Rookie mickster 1244 0 37.3 196 0 198.5 1463.5 1.18 -357
32 Willy 1334 0 64.1 251.8 0 253.3 1436.1 1.08 -385
33 M CDK 1275 0 47 211.6 0 213.1 1396.2 1.10 -425
 

Captain Shamrock

Well-Known Member
Jul 20, 2001
16,163
554
Tokens
241
Dirty Money
198
Great pick, Regs......:D


G 20 Fred Brathwaite StL 23 0 0.3 0.3 0.3 0.3 33 110.7



Now that is something to whing about...........OR..........


17 Bigun 1460 18.0 66.4 279.8 66.4 66.4 1693.7 1.16 -218


Oh nelly, that is funny........

It will be a very close race between Jimmy Holiday and myself over the next week........ Tonight, I think I matched his team's output, so I should be in second for another day, with 1 week to go.......


Captainwhoisstillgoingtowhingaboutallhisteamsinjuries.....:(
 

Members online

No members online now.

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0

Latest posts

Top