Welcome to the TTP community

Be apart of something great, join today!

Div 2 [VMSL Division 2] 2007-08 Combined Ranking

Status
Not open for further replies.

Dapotayto

Active Member
Oct 2, 2001
2,282
0
Tokens
5
Dirty Money
100
Isn't it a little strange that the poodle-lovers still retain top spot, even after losing to a team previously ranked number 23 out of 30, while Bombastic and Hrvat, still with perfect records, remain below them? Not only that, but DPR have a better record than Yaletown also. Houston, we have a problem. Not only is the heat shield fcuked but the BCR system is completely McGerked as well. Recommend immediate re-analysis of computation system, over.
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
As mentioned before(several times, O purple haired one) this is a statistics based ranking weighted towards offensive production and keeping balls out of the net. Adding to that is that real an percieved inconsistencies in the rankings are being driven by unequal games in some cases and more importantly the fact that not the first half of the season is still 3 games away. So what I am saying basically is uh....Fcuk off. :D If you have the time(and mental condition) to sit through 15 games of Div 2 soccer to bring some of the intangibles to the table, step right up.
 

Dapotayto

Active Member
Oct 2, 2001
2,282
0
Tokens
5
Dirty Money
100
If you have the time(and mental condition) to sit through 15 games of Div 2 soccer to bring some of the intangibles to the table, step right up.

I could do my own power ranking I suppose. Let's see, it would probably look something like this.

Dapotayto Combined Motha-fcuking Powa Rankings

Me=No.1
Everyone else=shite

There you go. Simple, quick and perfectly accurate.

P.s. I have no idea how exactly you compute the rankings but perhaps you might consider factoring points earned per game into the equation rather than just points earned. For example, Bombastic and Hrvat average 3.0 pts earned per game. DPR, so far, averages 2.6 pts earned per game. Yaletown, 2.5, and so on.
 

termatofylakas

Well-Known Member
Sep 16, 2003
1,155
38
Tokens
1,009
Dirty Money
100
If you have the time(and mental condition) to sit through 15 games of Div 2 soccer to bring some of the intangibles to the table, step right up.

Bonefish remember he has that ridiculously huge brain (more like a thick skull)in that huge head of his so it shouldn't be a problem for him. Dap win your next game and you should go to number 1 in all likelyhood until we meet again and knock you off your pedestal.:D
 

Oggy

New Member
Oct 31, 2004
335
0
Tokens
0
Dirty Money
100
Isn't it a little strange that the poodle-lovers still retain top spot, even after losing to a team previously ranked number 23 out of 30, while Bombastic and Hrvat, still with perfect records, remain below them? Not only that, but DPR have a better record than Yaletown also. Houston, we have a problem. Not only is the heat shield fcuked but the BCR system is completely McGerked as well. Recommend immediate re-analysis of computation system, over.
We had a deal that we would let the JBs win on Monday night as long as Bonefish doctored the ranking criteria in such a way that we stayed on top all season. Starting next week, teams with names beginning with "Y" will receive an additional 40 points in the ranking, plus an extra 10 bonus points for every dog under 15 pounds owned by team members. Also, any team with only one vowel in its name will be docked 50 points. I'm afraid you'll just have to eat our dust, especially if we make another deal before the return leg with the JBs. :wa:
 

Dapotayto

Active Member
Oct 2, 2001
2,282
0
Tokens
5
Dirty Money
100
Thanks for clearing that up, Oggy. I'll see if Watcher can do something about the one vowel thing. As an aside, I started receiving some strange phone calls this morning. The phone would ring, I'd answer it, there would be no one there, then a dial tone starts. Weird. Plus there's this white van sitting out back of my place now. What's it all about I wonder?
 

Oggy

New Member
Oct 31, 2004
335
0
Tokens
0
Dirty Money
100
Hmm....will our superior goal difference keep us above the "Truly Undefeated" Bombastic in this week's ranking?
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
1. This weeks shockers include: Norvan 1-1 vs Cobras, Rangers 3-0 over NK, Westside 3-0 over Hellas.
2.Biggest Climb: Unicorns, Knights, Green Devils
3.Biggest Drop:C-MEN LIONS BOSNA SC KLM ALEMANIA EAST VAN SOCCEROOS SQUAMISH FC
4.Annual "Hrvat Truly Undefeated Award" watch is down to 1): BOMBASTIC

Code:
TWk	LWk	DR	Group	#Games	Team	PRanking	WktoWk
1	1	1	A	7	YALETOWN FC	96	0
2	3	1	B	6	BOMBASTIC 'A'	91	1
3	2	3	A	6	NK HRVAT	75.5	-1
4	5	1	C	7	GN SPORTING	75.5	1
5	7	2	A	7	RANGERS FC 'A'	71	2
6	4	2	B	5	DOUGLAS PARK	69.5	-2
7	10	2	C	7	GREEN DEVILS FC	63.5	3
8	11	3	C	6	WSIDE KNIGHTS	61.5	3
9	8	4	B	6	SHAHEEN FC 'A'	57.5	-1
10	12	3	B	7	WVAN ROYALS	57.5	2
11	6	5	B	7	SQUAMISH FC	56.5	-5
12	9	4	C	6	C-MEN LIONS	54	-3
13	14	4	A	7	PCOV 'A'	52.5	1
14	13	6	B	3	SIGNMASTER SC	46	-1
15	15	7	A	7	UBC METRO	40.5	0
16	16	5	C	7	PCOV EUROPA	37	0
17	22	6	C	6	UNICORNS FC	37	5
18	19	7	C	5	MERALOMA SC	33.5	1
19	21	6	A	6	NORVAN JB'S	33	2
20	17	5	A	6	BOSNA SC	32	-3
21	18	8	C	6	KLM ALEMANIA	30.5	-3
22	20	7	B	5	P. G. RANGERS	30	-2
23	23	9	C	6	HELLAS FC	20	0
24	24	8	A	5	ARYANA FC	18.5	0
25	27	8	B	5	CLEO'S FC	11.5	2
26	28	10	A	6	C.A. COBRA	8.5	2
27	25	9	B	5	'B' UNITED	5.5	-2
28	29	9	A	5	C-LECTS FC	5	1
29	26	10	C	6	E.V. SOCCEROOS	0.5	-3
30	30	10	B	5	KOSOVA SC	-20	0
 

dr.j

New Member
Sep 16, 2005
160
0
Tokens
0
Dirty Money
100
The next two matches against PCOV and the Greenies will determine whether the Knights are indeed worthy of a top ten spot in the Bonefish rankings. Lots of apple crisp and extra smoke and mirrors can't hurt...
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
1. This weeks General Electric Shockers of the week include: Rangers 1-1 vs Bosna, Signmaster 0-5 vs Bombastic(Looks like the run of solid seasons is over for this team), Socceroos 3-2 over Meraloma(Socceroos give the 'Lomas a nice home sweet Div2 home welcome mat, they are not going back up this year.)
2. Biggest Climb: Alemania, PG Rangers, Cliff Ave Cobra. (PGR and Alemania mostly due to teams above them falling back.)
3. Biggest Drop: Meralomas, PCOV Europs, Signmaster

Notes: Game parity is pretty good as we near the halfway point. There are some midweek make up games that will make it even better.
There a bunch of teams within 10points in the 14 to 22nd spots and there are some big games between top teams to look forward this next week.
Code:
TWk	LWk	DRank	Grp	#Games	     Team	    PRank	WktoWk
1	1	1	A	8	YALETOWN FC	105	0
2	2	1	B	7	BOMBASTIC SC 	103.5	0
3	3	2	A	7	NK HRVAT	83	0
4	4	1	C	8	GN SPORTING	81.5	0
5	6	2	B	6	DOUGLAS PARK	76.5	1
6	7	2	C	8	GREEN DEVILS FC	71	1
7	5	3	A	8	RANGERS FC 'A'	70.5	-2
8	8	3	C	7	WSide KNIGHTS	69.5	0
9	9	4	B	7	SHAHEEN FC 'A'	64	0
10	10	3	B	8	W VAN ROYALS	64	0
11	13	4	A	8	PCOV 'A'	58	2
12	11	5	B	8	SQUAMISH FC	51.5	-1
13	12	4	C	7	C-MEN LIONS	49.5	-1
14	21	6	C	7	KLM ALEMANIA	40	7
15	15	7	A	8	UBC METRO	38	0
16	22	6	B	6	PGrey RANGERS	37.5	6
17	14	7	B	4	SIGNMASTER SC	35	-3
18	17	7	C	7	UNICORNS FC	33.5	-1
19	16	5	C	8	PCOV EUROPA	33	-3
20	20	5	A	7	BOSNA SC	32.5	0
21	19	6	A	7	NORVAN JB'S	30	-2
22	18	8	C	6	MERALOMA SC	29.5	-4
23	26	8	A	7	CLIFF AVE COBRA	16.5	3
24	23	9	C	7	HELLAS FC	15.5	-1
25	24	9	A	6	ARYANA FC	11	-1
26	25	8	B	6	CLEO'S FC	9.5	-1
27	29	10	C	7	EV SOCCEROOS	6	2
28	28	10	A	6	C-LECTS FC	2	0
29	27	9	B	6	'B' UNITED	0	-2
30	30	10	B	6	KOSOVA SC	-22	0
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
1. The one real shock score of the week would have to be the Unicorns 6-2 victory over C-Men.
2. The biggest climbs were: Bosna(4spots) and PCOV A(4Spots)
3. The biggest drops: UBC Metro(4spots) and CMEN/NKHrvat(2spots)

For the upcoming week it looks like weather could be an issue again. In 2A there is a season defining matchup between the Rangers and Yaletown(turf); In 2B DP Rangers and Bombastic looks to be the MOTW and probably a good game to take in if it gets moved to a decent park; The theme in 2C these week is focus as all of the top teams are facing lesser(table wise) opponents that still have some bite.

Code:
TWk	LWk	DRank	Grp	#Games	Team	        PRank	WktoWk
1	1	1	A	9	YALETOWN FC	112.5	0
2	2	1	B	8	BOMBASTIC SC	109	0
3	4	1	C	9	GN SPORTING	92.5	1
4	5	2	B	7	DOUGLAS PARK	82.5	1
5	3	2	A	8	NK HRVAT	78.5	-2
6	7	3	A	9	RANGERS FC 'A'	77	1
7	6	2	C	8	GREEN DEVILS FC	71	-1
8	8	3	C	7	WSIDE KNIGHTS	69.5	0
9	11	4	A	9	PCOV 'A'	66	2
10	9	4	B	8	SHAHEEN FC 'A'	64.5	-1
11	10	3	B	9	WVAN ROYALS	61.5	-1
12	12	5	B	9	SQUAMISH FC	48.5	0
13	14	6	C	8	KLM ALEMANIA	45.5	1
14	18	7	C	8	UNICORNS FC	43.5	4
15	13	4	C	8	C-MEN LIONS	40.5	-2
16	20	5	A	8	BOSNA SC	38	4
17	16	6	B	7	PGREY RANGERS	38	-1
18	17	7	B	6	SIGNMASTER SC	36	-1
19	15	7	A	9	UBC METRO	34	-4
20	22	8	C	6	MERALOMA SC	29.5	2
21	21	6	A	8	NORVAN JB'S	27	0
22	19	5	C	9	PCOV EUROPA	25	-3
23	23	8	A	8	CLIFFAVE COBRA	16.5	0
24	26	8	B	7	CLEO'S FC	15.5	2
25	24	9	C	7	HELLAS FC	15.5	-1
26	25	9	A	7	ARYANA FC	11	-1
27	27	10	C	8	EV SOCCEROOS	3	0
28	28	10	A	7	C-LECTS FC	0	0
29	29	9	B	7	'B' UNITED	-2.5	0
30	30	10	B	6	KOSOVA SC	-22	0
 

Oggy

New Member
Oct 31, 2004
335
0
Tokens
0
Dirty Money
100
In 2A there is a season defining matchup between the Rangers and Yaletown(turf)
Would that were so. The league has kindly moved us to David Lam for both of our two biggest home games, last week against Hrvat and this week against Rangers. So, given the weather forecast, rather than Yaletown(turf), it'll be either Yaletown(sand, mud, potholes, small lakes, large poo from small dogs) or Yaletown(cancelled).:(
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
1. Shockers of the past week include, BUnited beating Sigmanster 1-0. First Signmaster get 1 game in 5 weeks now they are playing 2 matches a week. Feast and Famine. In 2C, GN thrashed the C-Men who are falling off the pace after a good start to the season. Also in 2B, PGR takes out West Van by a score of 4-1 which was a game that was reported to be closer than the scoreline. Well done PGR.
2. Biggest Climb: PGR 3, BUnited 2, Alemania 2, Meralomas 2
3. Biggest Drop: C-Men 5, Squamish 3, DPR 2
4. Bombastic still has an unblemished record and takes the top spot in the Combined Rankings for the first time this year, deservingly.

This will be another week of "who will falter" with most of the matchups that involve top of the table teams featuring teams at opposite ends of the table. Lets see those upsets boyz!

Code:
TWk	LWk	DRank	Grp	#Games	Team	       PRank	WktoWk
1	1	1	B	9	BOMBASTIC SC 	117	1
2	2	1	A	10	YALETOWN FC	109.5	-1
3	4	1	C	10	GN SPORTING	105	0
4	5	3	A	9	NK HRVAT	84.5	1
5	3	2	A	10	RANGERS FC 'A'	83.5	1
6	7	2	B	8	DOUGLAS PARK	78.5	-2
7	6	2	C	9	GREEN DEVILS FC	78.5	0
8	8	4	A	10	PCOV 'A'	74	1
9	11	3	C	8	WSIDE KNIGHTS	67	-1
10	9	4	B	8	SHAHEEN FC 'A'	64.5	0
11	10	4	C	9	KLM ALEMANIA	56	2
12	12	3	B	10	WVAN ROYALS	55	-1
13	14	5	C	9	UNICORNS FC	55	1
14	18	5	B	8	PGREY RANGERS	48	3
15	13	6	B	9	SQUAMISH FC	47.5	-3
16	20	5	A	9	BOSNA SC	44.5	0
17	16	7	B	8	SIGNMASTER SC	39.5	1
18	17	8	C	7	MERALOMA SC	35.5	2
19	15	7	A	10	UBC METRO	34	0
20	22	6	C	9	C-MEN LIONS	28.5	-5
21	21	6	A	9	NORVAN JB'S	27	0
22	19	7	C	10	PCOV EUROPA	18.5	0
23	23	8	B	8	CLEO'S FC	12.5	1
24	26	8	A	9	CLIFF AVE COBRA	11.5	-1
25	24	9	C	8	HELLAS FC	8.5	0
26	25	9	A	8	ARYANA FC	7	0
27	27	9	B	9	'B' UNITED	0	2
28	28	10	C	9	EV SOCCEROOS	-3	-1
29	29	10	A	8	C-LECTS FC	-5.5	-1
30	30	10	B	7	KOSOVA SC	-14	0
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
1. Shockers of the Week: CMen 6-0 over PCOV. I guess the Lions went to see the wizard and have rediscoverd their courage with that roaring victory. Socceroos 0-0 draw with GN.
2. Biggest Climbers:GREEN DEVILS and UNICORNS FC
3. Biggest Drops: WVAN ROYALS, ALEMANIA, HELLAS FC
4. Some Huge games in 2A with NK playing PCOV on Friday night and PCOV playing the Rangers 2 days later. Yaletown can't look past the surging Bosna and if the rumored transfers having taken place, this game could have a nice sideline.2B will see Bombastic's undefeated record tested by Shaheen who can solidfy their hold on 3rd place with a win. GDevils vs Alemania and Unicorns vs Westside look to be the top matches of 2C.

Some intersting stats:
Code:
	Ties	Goals For
Group A	12	188
Group B	20	188
Group C	22	150


Code:
TWk	LWk	DRank	Grp	#Games	Team	     PRank	WktoWk
1	1	1	B	10	BOMBASTIC SC	124	0
2	2	1	A	11	YALETOWN FC	119	0
3	3	1	C	11	GN SPORTING	106	0
4	7	2	C	10	GREEN DEVILS FC	85	3
5	4	3	A	9	NK HRVAT	84.5	-1
6	5	2	A	10	RANGERS FC 'A'	83.5	-1
7	6	2	B	9	DOUGLAS PARK	79.5	-1
8	8	4	A	10	PCOV 'A'	74	0
9	9	3	C	9	W.SIDE KNIGHTS	74	0
10	13	4	C	10	UNICORNS FC	67	3
11	10	3	B	9	SHAHEEN FC 'A'	66.5	-1
12	14	5	B	9	PG RANGERS	57.5	2
13	15	6	B	10	SQUAMISH FC	55.5	2
14	11	5	C	10	KLM ALEMANIA	50	-3
15	16	5	A	10	BOSNA SC	49.5	1
16	12	4	B	11	W VAN ROYALS	49	-4
17	18	7	C	9	MERALOMA SC	45.5	1
18	20	6	C	10	C-MEN LIONS	42.5	2
19	17	7	B	9	SIGNMASTER SC	40	-2
20	21	6	A	10	NORVAN JB'S	34.5	1
21	19	7	A	11	UBC METRO	30.5	-2
22	24	8	A	9	CLIFF AVE COBRA	11.5	2
23	23	9	B	9	CLEO'S FC	7.5	0
24	22	8	C	11	PCOV EUROPA	5.5	-2
25	26	9	A	9	ARYANA FC	2.5	1
26	28	9	C	10	EV SOCCEROOS	-1	2
27	27	10	B	10	'B' UNITED	-7	0
28	25	10	C	10	HELLAS FC	-8.5	-3
29	29	10	A	9	C-LECTS FC	-11.5	0
30	30	8	B	8	KOSOVA SC	-11.5	0
 
Status
Not open for further replies.

Members online

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0
Top